Wave RO Model
Wave Dophin RO
Technical Specification
Model | Dolphin, ABS Body, LED : Optional |
Dimensions | D 267 x W 298 x H 413 |
Duel Mode | Table Top / Hanging, Water Storage |
Storage Tank Volume | 7 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon, RO pump wave-75 gpd |

Wave Krystal RO
Technical Specification
Model | Krystal |
Dimensions | D 7.7" x W 14.7" x H 21" |
Duel Mode | Table Top / Hanging |
Storage Tank Volume | 12 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon, (UV, UF optional) |

Wave Deluxe RO
Technical Specification
Model | Deluxe |
Dimensions | D 8" x W 14" x H 18.5" |
Duel Mode | Table Top / Hanging |
Storage Tank Volume | 7 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon |

Wave Krystal Cool RO
Technical Specification
Model | Krystal Kool |
Dimensions | D 9" x W 14" x H 18.5" |
Duel Mode | Table Top / Hanging, Water Storage |
Storage Tank Volume | 10 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon, (UV, UF Optional) |

Wave Krystal Plus RO
Technical Specification
Model | Krystal Plus |
Dimensions | D 7.7" x W 14.7" x H 21" |
Duel Mode | Table Top / Hanging, Water Storage |
Storage Tank Volume | 10 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon |

Wave UTC RO
Technical Specification
Model | Under the Counter |
Dimensions | D 8.25" x W 19" x H 21.5" |
Duel Mode | Under the Sink / Hanging |
Storage Tank Volume | 4 Gin |
Multi Stage | PP, GAC, CTO, RO Mem , Post Carbon |

Wave Aqua Grand RO
Technical Specification
Model | Wave Kent RO |
Dimensions | D 8.5" x W 16" x H 21" |
Duel Mode | Table Top / Hanging |
Storage Tank Volume | 9 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon (UV, UF Optional) |

Wave 25 LPH RO
Technical Specification
Model | 25 LPH ABS |
Dimensions | D 15.5" x W 14.7" x H 21" |
Duel Mode | |
Storage Tank Volume | 12 L |
Multi Stage | :PP, GAC, RO Mem , 2 Nos. |

Wave 50 LPH RO
Technical Specification
Model | 50 LPH Covered |
Dimensions | D 12" x W 18" x H 27" |
Const | Stainless Steel Body |
Duel Mode | Standimg / Hanging |
Storage Tank Volume | Optional (also available with 300 gpd mem ) |
Multi Stage | PP, GAC, 4-RO Mem , Post Carbon, Easily attachable with wataer cooler |

Wave UV Sterlin Model
Technical Specification
Model | UV Sterlin |
Dimensions | D 7.5" x W 13" x H 15" |
Duel Mode | Well Hanging with Storage 7 L |
Multi Stage | PP, GAC, UV, Post Carbon |

Wave Krystal Digital RO
Technical Specification
Model | Krystal Digital |
Dimensions | D 267 x W 298 x H 413 |
Duel Mode | Table Top / Hanging, Water Storage |
Storage Tank Volume | 15 L |
Multi Stage | PP, GAC, RO Mem , Post Carbon, RO pump wave-75 gpd |

Product Gallery




